X

Cursul valutar oficial al BNM la 06 iulie 2024

Cursul valutar oficial al BNM la 06 iulie 2024

 

Valuta

Cod ABR Rata Cursul
Coroana ceha 203 CZK 1 0.7674
Coroana daneza 208 DKK 1 2.5886
Coroana islandeza 352 ISK 10 1.2949
Coroana norvegiana 578 NOK 1 1.6935
Coroana suedeza 752 SEK 1 1.7025
D.S.T. 960 XDR 1 23.5822
Denar macedonian 807 MKD 10 3.1354
Dinar kuweitian 414 KWD 1 58.3805
Dinar sirb 941 RSD 100 16.4964
Dirham E.A.U. 784 AED 1 4.8668
Dolar Hong Kong 344 HKD 1 2.2891
Dolar S.U.A. 840 USD 1 17.8761
Dolar australian 036 AUD 1 12.0270
Dolar canadian 124 CAD 1 13.1225
Dolar neozeelandez 554 NZD 1 10.9384
Dram armenesc 051 AMD 10 0.4601
Euro 978 EUR 1 19.3080
Forint ungar 348 HUF 100 4.9067
Franc elvetian 756 CHF 1 19.8557
Hrivna ucraineana 980 UAH 1 0.4411
Lari georgian 981 GEL 1 6.4093
Lek albanez 008 ALL 10 1.9253
Leu romanesc 946 RON 1 3.8794
Leva bulgara 975 BGN 1 9.8714
Lira sterlina 826 GBP 1 22.8064
Lira turceasca 949 TRY 1 0.5488
Manat azer 944 AZN 1 10.5129
Manat turkmen 934 TMT 1 5.1075
Ringgit malayezian 458 MYR 1 3.7962
Rubla belarusa 933 BYN 1 5.5659
Rubla ruseasca 643 RUB 1 0.2035
Rupia indiana 356 INR 10 2.1409
Shekel israelian 376 ILS 1 4.7823
Som kirghiz 417 KGS 10 2.0659
Somoni tadjic 972 TJS 1 1.6741
Sum uzbek 860 UZS 100 0.1420
Tenghe kazah 398 KZT 10 0.3760
Won sud-coreean 410 KRW 100 1.2953
Yen japonez 392 JPY 100 11.0977
Yuan Renminbi chinezesc 156 CNY 1 2.4588
Zlot polonez 985 PLN 1 4.4964

 

Tags: valutar
Economie