X

Cursul valutar oficial al BNM la 08 iunie 2024

Cursul valutar oficial al BNM la 08 iunie 2024

Valuta Cod ABR Rata Cursul
Coroana ceha 203 CZK 1 0.7803
Coroana daneza 208 DKK 1 2.5766
Coroana islandeza 352 ISK 10 1.2839
Coroana norvegiana 578 NOK 1 1.6707
Coroana suedeza 752 SEK 1 1.7014
D.S.T. 960 XDR 1 23.4248
Denar macedonian 807 MKD 10 3.1205
Dinar kuweitian 414 KWD 1 57.6786
Dinar sirb 941 RSD 100 16.4177
Dirham E.A.U. 784 AED 1 4.8111
Dolar Hong Kong 344 HKD 1 2.2627
Dolar S.U.A. 840 USD 1 17.6710
Dolar australian 036 AUD 1 11.7477
Dolar canadian 124 CAD 1 12.9098
Dolar neozeelandez 554 NZD 1 10.9313
Dram armenesc 051 AMD 10 0.4554
Euro 978 EUR 1 19.2189
Forint ungar 348 HUF 100 4.9110
Franc elvetian 756 CHF 1 19.8283
Hrivna ucraineana 980 UAH 1 0.4402
Lari georgian 981 GEL 1 6.2730
Lek albanez 008 ALL 10 1.9145
Leu romanesc 946 RON 1 3.8621
Leva bulgara 975 BGN 1 9.8270
Lira sterlina 826 GBP 1 22.5853
Lira turceasca 949 TRY 1 0.5483
Manat azer 944 AZN 1 10.3923
Manat turkmen 934 TMT 1 5.0489
Ringgit malayezian 458 MYR 1 3.7638
Rubla belarusa 933 BYN 1 5.5569
Rubla ruseasca 643 RUB 1 0.1988
Rupia indiana 356 INR 10 2.1169
Shekel israelian 376 ILS 1 4.7481
Som kirghiz 417 KGS 10 2.0170
Somoni tadjic 972 TJS 1 1.6341
Sum uzbek 860 UZS 100 0.1395
Tenghe kazah 398 KZT 10 0.3954
Won sud-coreean 410 KRW 100 1.2938
Yen japonez 392 JPY 100 11.3254
Yuan Renminbi chinezesc 156 CNY 1 2.4395
Zlot polonez 985 PLN 1 4.4661
Tags: valutar
Economie