X

Cursul valutar oficial la 27 mai 2024

Cursul valutar oficial la 27.05.2024

Valuta Cod ABR Rata Cursul
Coroana ceha 203 CZK 1 0.7770
Coroana daneza 208 DKK 1 2.5753
Coroana islandeza 352 ISK 10 1.2835
Coroana norvegiana 578 NOK 1 1.6692
Coroana suedeza 752 SEK 1 1.6553
D.S.T. 960 XDR 1 23.4534
Denar macedonian 807 MKD 10 3.1212
Dinar kuweitian 414 KWD 1 57.7247
Dinar sirb 941 RSD 100 16.4059
Dirham E.A.U. 784 AED 1 4.8253
Dolar Hong Kong 344 HKD 1 2.2685
Dolar S.U.A. 840 USD 1 17.7232
Dolar australian 036 AUD 1 11.7256
Dolar canadian 124 CAD 1 12.9216
Dolar neozeelandez 554 NZD 1 10.8307
Dram armenesc 051 AMD 10 0.4574
Euro 978 EUR 1 19.2138
Forint ungar 348 HUF 100 4.9886
Franc elvetian 756 CHF 1 19.3739
Hrivna ucraineana 980 UAH 1 0.4416
Lari georgian 981 GEL 1 6.4863
Lek albanez 008 ALL 10 1.9133
Leu romanesc 946 RON 1 3.8625
Leva bulgara 975 BGN 1 9.8097
Lira sterlina 826 GBP 1 22.5475
Lira turceasca 949 TRY 1 0.5496
Manat azer 944 AZN 1 10.4266
Manat turkmen 934 TMT 1 5.0638
Ringgit malayezian 458 MYR 1 3.7617
Rubla belarusa 933 BYN 1 5.5414
Rubla ruseasca 643 RUB 1 0.1975
Rupia indiana 356 INR 10 2.1329
Shekel israelian 376 ILS 1 4.8294
Som kirghiz 417 KGS 10 2.0126
Somoni tadjic 972 TJS 1 1.6247
Sum uzbek 860 UZS 100 0.1394
Tenghe kazah 398 KZT 10 0.4000
Won sud-coreean 410 KRW 100 1.2942
Yen japonez 392 JPY 100 11.2901
Yuan Renminbi chinezesc 156 CNY 1 2.4467
Zlot polonez 985 PLN 1 4.5133
Tags: valutar
Economie